Features
Temperature range: FEP:-200℃ to +200℃, PFA:-200℃ to+260℃, it is made from resin with additives or not by extruding. Excellent high & low temperature resistance, anticorrosion, insulation and anti-sticking.
Applications
Mainly used in different kind of cable insulation, sheath, electrical components, optical fiber, in other bad conditions(chemical liquid /gas tube), heat exchanger, liquid dosimeter.
| Inch Size | OD(mm) | ID(mm) | Inch Size | OD(mm) | ID(mm) | Inch Size | OD(mm) | ID(mm) |
| 1.7 | 1.3 | 11 | 7 | 23 | 17 | |||
| 1.8 | 1.4 | 11 | 8 | 23 | 18 | |||
| 2 | 1.6 | 11 | 9 | 23 | 19 | |||
| 2.2 | 1.7 | 11 | 10 | 23 | 21 | |||
| 2.8 | 2 | 11.1 | 9.7 | 24 | 18 | |||
| 3 | 2.5 | 11.28 | 10.8 | 24 | 19 | |||
| 1/8" | 3.17 | 1.58 | 11.5 | 9.5 | 24 | 20 | ||
| 3.5 | 2.8 | 11.5 | 10.5 | 24 | 21 | |||
| 5/32" | 3.96 | 3.17 | 11.6 | 10.4 | 25 | 21 | ||
| 4 | 2 | 12 | 8 | 25 | 22 | |||
| 4 | 2.3 | 12 | 9 | 25 | 23 | |||
| 4 | 2.5 | 12 | 10 | 1" | 25.4 | 22.22 | ||
| 4 | 3 | 12 | 11 | 26 | 20 | |||
| 4 | 3.2 | 12.3 | 11.76 | 26 | 21 | |||
| 4.5 | 3.5 | 12.4 | 11.8 | 26 | 22 | |||
| 4.5 | 3.6 | 12.5 | 10 | 27 | 22 | |||
| 4.5 | 3.7 | 12.5 | 10.5 | 27 | 23 | |||
| 4.9 | 4.5 | 1/2" | 12.7 | 9.53 | 27 | 24 | ||
| 5 | 3 | 12.7 | 10.7 | 28 | 22 | |||
| 5 | 4 | 13 | 10 | 28 | 24 | |||
| 5 | 4.5 | 13 | 11 | 28 | 25 | |||
| 5.5 | 4.5 | 13 | 12 | 29 | 25 | |||
| 5.5 | 5 | 13.5 | 12.5 | 29 | 26 | |||
| 6 | 3 | 14 | 10 | 30 | 27 | |||
| 6 | 4 | 14 | 11 | 30 | 28 | |||
| 6 | 4.8 | 14 | 12 | 32 | 28 | |||
| 6 | 5 | 14.3 | 13.3 | 33 | 19 | |||
| 6 | 5.5 | 14.7 | 13.7 | 34 | 28 | |||
| 1/4" | 6.35 | 3.96 | 15 | 13 | 36 | 32 | ||
| 6.35 | 4.35 | 16 | 12 | 37.5 | 36.5 | |||
| 6.4 | 5.4 | 16 | 13 | 38 | 32 | |||
| 6.5 | 6 | 16 | 14 | 1.5" | 38.1 | 34.1 | ||
| 6.9 | 6.5 | 16 | 15 | 40 | 34 | |||
| 7 | 5 | 16.2 | 12.2 | 40 | 36 | |||
| 7 | 6 | 17 | 15 | 42 | 38 | |||
| 7.05 | 6.65 | 17 | 16 | 42 | 40 | |||
| 7.1 | 6.65 | 17.7 | 16.5 | 45 | 40 | |||
| 7.5 | 7 | 18 | 14 | 48 | 42 | |||
| 7.6 | 7.2 | 18 | 15 | 48 | 44 | |||
| 8 | 5 | 18 | 16 | 2" | 50 | 45.8 | ||
| 8 | 6 | 18 | 17 | 50 | 48 | |||
| 8 | 7 | 19 | 14 | 52 | 48 | |||
| 8.2 | 7.4 | 19 | 15 | 55 | 50 | |||
| 9 | 6 | 19 | 16 | 57 | 51 | |||
| 9 | 7 | 19 | 17 | 58 | 53 | |||
| 9 | 8 | 3/4" | 19.05 | 15.85 | 60 | 54 | ||
| 9.5 | 8.9 | 20 | 16 | 71 | 65 | |||
| 3/8" | 9.53 | 6.35 | 20 | 17 | 80 | 74 | ||
| 9.53 | 7.53 | 20 | 18 | 84 | 76 | |||
| 10 | 6 | 21 | 17 | 90 | 80 | |||
| 10 | 7 | 21 | 18 | 100 | 90 | |||
| 10 | 8 | 21 | 19 | 202 | 192 | |||
| 10 | 9 | 22 | 18 | 260 | 258 | |||
| 11 | 8 | 22 | 19 | 260 | 256 | |||
| 22 | 20 | 260 | 254 | |||||
| 260 | 252 | |||||||
| Remarks: The new equipment is currently being installed and trial-produced, and the maximum specification can be molded and produced within an outer diameter of 260mm. | ||||||||
About Jiaxiang
Zhejiang Jiaxiang Fluoroplastics Co., Ltd. is a professional solution provider of fluoroplastics and high-performance engineering plastics. Our core products cover a full range of fluororesins and high-performance engineering plastics including PTFE, PFA, FEP, PEEK, PI, PVDF, as well as customized processed products, which are widely used in global high-end manufacturing fields such as semiconductor, hydrogen energy, aerospace, automotive, petrochemical, environmental protection, and medical.
News Center




